All India Consumer Price Index Numbers for Industrial Workerson Base 2001=100 for the Month of October, 2010 | |||||||||||||||
All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of October, 2010 increased by 2 points and stood at 181 (one hundred and eightyone).
During October, 2010, the index recorded an increase of 11 points in Kodarma centre, 7 points in Giridihcentre, 6 points in Mercara centre, 5 points each in Bhilwara and Ghaziabad centres, 4 points each in 4centres, 3 points in 4 centres, 2 points in 12 centres and 1 point in 32 centres. The index decreased by 2 points in Ludhiana centre, 1 point in 3 centres, while in the remaining 17 centres the index remained stationary.
The maximum increase of 11 points in Kodarma centre is mainly on account of increase in the prices of Rice, Wheat, Fish Fresh, Milk, Onion, Garlic, Vegetable & Fruit items, etc. The increase of 7 points inGiridih centre is due to increase in the prices of Rice, Wheat Atta, Milk, Onion, Vegetable items, etc. The increase of 6 points in Mercara centre is due to increase in the prices of Rice, Goat Meat, Onion, Garlic, Vegetable items, Firewood, etc. The increase of 5 points in Bhilwara centre is due to increase in the prices of Rice, Goat Meat, Milk, Onion, Tea (Readymade), Firewood, Auto Rickshaw Charges, etc. and in case of Ghaziabad centre it is due to increase in the prices of Rice, Wheat Atta, Vegetable items, Tailoring Charges, etc. However, the decrease of 2 points in Ludhiana centre is due to decrease in the prices of Wheat Atta, Arhar Dal, Masur Dal, Moong Dal, Vegetable & Fruit items etc.
The indices in respect of the six major centres are as follows:
The point to point rate of inflation for the month of October, 2010 is 9.70% as compared to 9.82% in September, 2010.
|
All India Consumer Price Index Numbers for Industrial Workerson Base 2001=100 for the Month of October, 2010
MARUTHI–CSD PRICE LIST
CSD PRICE LIST AT CHENNAI
(Note: All rates are subject to change and availability also.)
1 | 64226 | 800STD | 168843 |
2 | 64227 | 800A/C N/MET | 188150 |
3 | 64228 | 800A/C MET | 190217 |
4 | 64229 | OMNI 5 SEATER F/R N/MET | 206152 |
5 | 64226 | OMNI 8 SEATER F/R N/MET | 207632 |
6 | 64234 | ALTO LX N/MET | 225596 |
7 | 64233 | ALTO LXI N/MET | 240896 |
8 | 64235 | ALTO LXI MET | 243726 |
9 | 64076 | ZEN ESTILO LX N/MET | 284707 |
10 | 64223 | ZEN ESTILO LXI N/MET | 307269 |
11 | 64241 | ZEN ESTILO LXI MET | 310096 |
12 | 64071 | ZEN ESTILO LXI N/MET | 326023 |
16 | 64222 | MARUTHI EECO 5 STR A/C | 282778 |
17 | 64066 | WAGAN R LX DUO N/MET | 297635 |
18 | 64230 | MARUTHI EECO 5 STR STD | 251006 |
19 | 64078 | WAGAN R LXI DUO N/MET | 300464 |
20 | 64236 | WAGAN R LXI DUO MET | 318905 |
21 | 64246 | SWIFT LXI | 368362 |
22 | 64243 | SWIFT VXI N/ABS | 397547 |
23 | 64244 | SWIFT VXI ABS | 414900 |
24 | 64245 | SWIFT ZXI | 470637 |
25 | 64069 | SWIFT LDI MET | 427067 |
26 | 64068 | SWIFT VDI MET | 458982 |
27 | 64221 | SX4 VXI | 615395 |
28 | 64239 | SX4 ZXI | 682548 |
29 | 64064 | SWIFT DZIRE LXI BSIV | 420959 |
30 | 64062 | SWIFT DZIRE VXI BSIV | 466403 |
31 | 64063 | SWIFT DZIRE ZXI BS IV | 549391 |
32 | 64231 | SWIFT DZIRE LDI BS IV | 498828 |
33 | 64065 | SWIFT DZIRE VDI BS IV | 541805 |
34 | 64080 | SWIFT DZIRE ZDI BS IV | 616485 |
35 | 64232 | MARUTHI A STAR VXI MET | 336296 |
36 | 64237 | MARUTHI A STAR LXI MET | 315235 |
37 | 64220 | MARUTHI RITZ LDI | 418109 |
38 | 64077 | MARUTHI RITZ LXI | 349134 |
39 | 64070 | MARUTHI RITZ ZXI | 432383 |
40 | 64075 | MARUTHI RITZ VXI | 376443 |
41 | 64224 | MARUTHI RITZ VDI | 449156 |
Fixation of time limit for disposal of applications / requests received from officers / staff.
APPENDIX -IX
No.18011/1/94-IWSU
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
******
New Delhi, the 20 th June, 1996
OFFICE MEMORANDUM
Subject:- Fixation of time limit for disposal of applications / requests received from officers / staff.
With a view to ensure that the applications / requests received from officers / staff are disposed of by the Administration Division promptly, it has been decided to lay down the following time limit for disposal of various types of applications/ requests:-
S.No. | Nature of application | Maximum number of working days allowed for disposal |
1. | Grant of advance/withdrawal from GPF | 7 days |
2. | Grant of Festival Advance | 7 days |
3. | Grant of Motor Cycle/Motor Car/Computer advance | 15 days |
4. | Grant of LTC advance | 7 days |
5. | Grant of TA advance | 7 days |
6. | Grant of Cycle advance | 7 days |
7. | Settlement of adjustment bill of LTC/TA | 20 days |
8. | Grant of pay certificate/TD certificate/ certificate of accrual of interest on HBA | 3 days |
9. | Forwarding of application for outside posts | 5 days |
10. | Forwarding of application for type test | 3 days |
11. | Forwarding of application for allotment of Govt. accommodation | 3 days |
12 | Issue of CGHS Card | 3 days |
13. | Issue of temporary passes | 2 days |
14. | Issue of Photo passes | 10 days |
15. | Issue of no objection certificate for transfer outside Delhi
| 7 days |
16. | Issue of no objection certificate forobtaining personal passport
| 7 days |
17. | Sanction of medical reimbursement claim under the delegated powers | 20 days |
18. | Sanction of medical advance | 7 days |
19. | Grant of permission under Conduct Rules | 7 days |
20. | Change of ‘Home Town’ recorded in the Service Book.
| 10 days |
2. All officers/ staff are requested to furnish their application/ requests complete in all respects so that their application requests may be disposed of within the time limit mentioned above. In case of delay, they may kindly bring the matter to the notice of the Under Secretary concerned i.e. US (Admn) or US(Coord), s the case may be.
Sd/-
(A.K. Bhattarai)
Deputy Secretary to the Govt. of India
All officers and staff of the Deptt. of Personnel & Training, Deptt. of Pension and Pensioners Welfare and PESB.