| S.No | Name of the Allowances & Advances | Dept. & Order No | Current amount | 25% | TOTAL |
|
| Children Education Assistance & Reimbursement of Tuition Fee | DOPT | YEARLY 12000 | 3000 | 15000 |
|
| Special Compensatory Hill Area Allowance | Fin.Min. | 600 480 | 150 120 | 750 600 |
|
| Special Compensatory Scheduled / Tribal Area Allowance | Fin.Min. | 400 240 | 100 60 | 500 300 |
|
| Project Allowance | Fin.Min. | 1500 1000 | 375 250 | 1875 1250 |
|
| Cycle Maintenance Allowance | Fin.Min. | 60 | 15 | 75 |
|
| Washing Allowance | Fin.Min. | 60 | 15 | 75 |
|
| Split Duty Allowance
| Fin.Min. | 200 | 30 | 230 |
|
| Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children | DOPT | 1000 | 250 | 1250 |
|
| Cash Handling Allowance | DOPT | - | - | - |
|
| Risk Allowance | DOPT | - | - | - |
|
| Postgraduate Allowance | Min.of Hohfw | 1000 600 | 250 150 | 1250 750 |
|
| Desk Allowance | DOPT | 600 | 150 | 750 |
|
| Bad Climate Allowance | Fin.Min. | 400 240 | 100 60 | 500 300 |
Advances
|
| Bicycle Advacne | Fin.Min. | 3000 | 750 | 3750 |
|
| Warm clothing Advance | Fin.Min. | 3000 | 750 | 3750 |
|
| Festival Advance | Fin.Min. | 3000 | 750 | 3750 |
|
| Natural Calamity Advance | Fin.Min. | 5000 | 1000 | 6000 |